- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Opportunity To Own Unit In Toronto's Hottest Building, Luxury Ice Condo, Great Exposure, Very Bright Panoramic Glass Windows. In The Heart Of Downtown, Steps To Scotiabank Arena, Rogers Center, Restaurants, Bars, Groceries And To The Harbor-Front. A Must See!
9' Floor To Ceiling Windows, Built In Appliances, Fridge, Stove, Dishwasher, Washer And Dryer, Light Fixtures And Window Coverings, Parking And Locker.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $3,778 |
Maintenance | $685.00 |
Days On Our Website | 48 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.14m x 4.30m | Hardwood Floor, Combined W/Dining, Open Concept |
Main | Dining | 6.14m x 4.30m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 2.28m x 3.35m | Hardwood Floor, Granite Counter, Open Concept |
Main | Master | 3.10m x 2.90m | Closet, 4 Pc Ensuite |
Main | 2nd Br | 3.00m x 2.75m | Closet, Large Window |
Main | Den | 1.40m x 1.20m | Hardwood Floor, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: CITYSCAPE REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...