- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Downtown Location W/ Immediate Access To Public Transit-Ttc, Steps To U Of Toronto, China Town, Restaurants, Subway, Shopping, Hospitals, Universities, Parks, Trails, Toronto Sites, Neighbourhood & Downtown Core Area. Great Home To Live In Or For An Investment Opportunity. Main Floor Unit-3 Bedroom, 2nd&3rd Floor Unit-5 Bedroom, Bsmnt Unit- 2 Bedroom Suite. Separate Front Entrance To Bsmnt. Wide Lot. 2 Units Currently Tenanted
All Elfs, 3 Fridges, 3 Stoves, Coin Operated Washer/Dryer (Extra Income). Survey & Floor Plans Attached.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $5,872 |
Maintenance | N/A |
Days On Our Website | 169 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 23.20 x 89.90 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.12m x 3.28m | Ceramic Floor, Eat-In Kitchen |
Main | Living | 2.82m x 3.73m | Laminate, Closet, Window |
Main | Br | 2.49m x 2.74m | Laminate, Closet, Window |
Main | 2nd Br | 2.82m x 3.28m | Laminate, Closet, Window |
2nd | Kitchen | 1.12m x 2.59m | Ceramic Floor |
2nd | 3rd Br | 2.29m x 3.96m | Laminate, Closet, Window |
2nd | 4th Br | 2.92m x 2.29m | Laminate, Closet, Window |
2nd | Living | 4.06m x 3.99m | Laminate, Closet, Window |
3rd | 5th Br | 2.44m x 4.60m | Laminate, Closet, Window |
3rd | Br | 4.11m x 4.04m | Laminate, Closet, Window |
Bsmt | Kitchen | 1.65m x 3.61m | Ceramic Floor |
Bsmt | Br | 2.79m x 3.10m | Laminate, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 3 piece |
2nd | 1 x 1 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...