- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Home overlooking largest ravine with golf course and nestled on a quiet crescent. Professionally landscaped 90 ft front yard, with new high-end stone paving. Breathtaking view of the ski slopes in winter and birds sounding forest in summer. This 4 bedroom house has an open concept main floor; living room, dining room, family room with centered fireplace; gourmet kitchen, centre island, granite counters throughout and s/s appliances. Two French doors open to stone paved patio, serene garden and bubbling fountain. Second floor; skylight above stairs lead to 4 generous bedrooms new custom built closets, den, balconies and 4pc bathroom. Cathedral ceiling primary bedroom suite with balcony has walk-in closet, huge 6pc spa marble cladded bathroom. Lower level contains large rec room, fireplace, new 3pc bath, nanny bedroom, large office, cold wine storage & laundry. This unique country-like setting house is steps to Subway, Yonge St. Shops/restaurants and 401. **** Extras **** S/S fridge, cooktop, b/i oven, b/i dishwasher, b/i microwave, washer, dryer, ELF's, all window coverings, HWT (owned), sump pump, shelf's & cabinets in basement office, laundry & cold cellar.
S/S fridge, cooktop, b/i oven, b/i dishwasher, b/i microwave, washer, dryer, ELF's, all window coverings, HWT (owned), sump pump, shelf's & cabinets in basement office, laundry & cold cellar.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $10,281 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 89.53 x 116.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 20.34m x 13.25m | Open Concept, Picture Window, Hardwood Floor |
Ground | Dining | 20.34m x 13.45m | French Doors, Fireplace, Hardwood Floor |
Ground | Family | 12.86m x 8.6m | W/O To Garden, Combined W/Kitchen, Hardwood Floor |
Ground | Kitchen | 19.49m x 14.01m | Centre Island, W/O To Ravine, Hardwood Floor |
2nd | Prim Bdrm | 14.04m x 11.58m | 6 Pc Ensuite, W/W Closet, W/O To Balcony |
2nd | 2nd Br | 14.5m x 11.61m | Double Closet, Balcony, Hardwood Floor |
2nd | 3rd Br | 15.94m x 12.14m | Closet, Large Window, Hardwood Floor |
2nd | 4th Br | 12.07m x 9.09m | Closet, Hardwood Floor |
2nd | Den | 10.7m x 8.6m | French Doors, W/O To Balcony, Hardwood Floor |
Bsmt | Rec | 24.61m x 12.3m | Fireplace, Parquet Floor |
Bsmt | 5th Br | 13.29m x 10.66m | Large Closet, Laminate |
Bsmt | Office | 13.62m x 13.12m | Broadloom |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP REALTY SYSTEMS INC.
Loading WalkScore data...
Loading Mortgage Calculators...