- Property Info
- WalkScore
- Mortgage Info
- Share
If You're Looking For Value Your Search Is Over! 12 Min Drive To The City; 7 Min To Hwy 7 & 407. Private Running Stream & Over An Acre of Kept Lawns. Do Not Compromise With A Bsmt. Apt; True-Built Multi-Gen. / Two-Dwelling Functional Property Boasting 3,400+ Sq. Ft. & 1,800+ Sq. Ft. Walk-Out Bsmt. 5 Full Baths and 5 + 2 Bedrooms, Including 2 Primary's Each With Their Own Ensuite & An Additional Bedroom On Main Floor, Also With Ensuite. Whether You Need a Multi-Gen Property Or Simply Want The Associated Large-Scale Space & Land, Get Your Deserved Comfort, Function And Value With This Property. Land & Location! **** Extras **** 200 Amp Service. New Private Well & Water Service System 2020. 2x Fridges, Stoves, Dishwashers. Washer/Dryer On Main. Deep Freezer. Roof 2018. CAC 2017. Furnace 2021. Kitchen, Flooring, Powder Room 2023.
200 Amp Service. New Private Well & Water Service System 2020. 2x Fridges, Stoves, Dishwashers. Washer/Dryer On Main. Deep Freezer. Roof 2018. CAC 2017. Furnace 2021. Kitchen, Flooring, Powder Room 2023.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $11,122 |
Maintenance | N/A |
Days On Our Website | 56 |
Basement | Fin W/O - W/O |
Kitchens | 2 |
Garages | 3.0 |
Lot Dimensions | 98.31 x 489.39 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 29.27m x 13.62m | Combined W/Dining, Combined W/Dining, Laminate |
Ground | Kitchen | 20.18m x 12.63m | Family Size Kitchen, French Doors, W/O To Deck |
Ground | Living | 22.97m x 13.12m | Laminate, W/O To Deck, Cathedral Ceiling |
Ground | Kitchen | 13.12m x 10.1m | Ceramic Floor, Ceramic Back Splash, Walk-Out |
Ground | Living | 11.12m x 10.86m | Cathedral Ceiling, Laminate |
Ground | Br | 11.88m x 11.12m | Large Closet, Broadloom, 4 Pc Ensuite |
2nd | 4th Br | 14.96m x 11.12m | |
2nd | Prim Bdrm | 16.14m x 14.63m | 6 Pc Ensuite, W/I Closet, Broadloom |
2nd | Prim Bdrm | 15.16m x 11.12m | W/I Closet, W/O To Balcony, Overlook Greenbelt |
2nd | 5th Br | Measurements not available | |
Bsmt | Br | Measurements not available | , 4 Pc Bath |
Bsmt | Br | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY
Loading WalkScore data...
Loading Mortgage Calculators...