- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome home! This ravine lot is an oasis, right in your backyard! This fully renovated, open concept home features hardwood floors, crown moulding on the main floor, new windows installed in 2017, a gorgeous fireplace, new doors, tasteful pot-lights and more! Dream kitchen with central island, backsplash and high-end appliances. Renovation done with permits and according to code. Solar panels installed in 2018 is owned. Two bedroom basement apartment ready to rent or use it as an in-law suite. Beautiful deck. Stone walk driveway. A home buyer's dream. **** Extras **** Bosch dryer, Bosch washer, Stainless Steel Fridge, Miele Dishwasher, Monogram gas oven and Stainless Steel Hood, Gas outlet in backyard for the BBQ. Fridge and Stove In the Basement.
Bosch dryer, Bosch washer, Stainless Steel Fridge, Miele Dishwasher, Monogram gas oven and Stainless Steel Hood, Gas outlet in backyard for the BBQ. Fridge and Stove In the Basement.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,222 |
Maintenance | N/A |
Days On Our Website | 57 |
Basement | Fin W/O |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 50.23 x 100.07 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.14m x 10.33m | Hardwood Floor, Fireplace |
Main | Dining | 12.8m x 9.51m | Hardwood Floor, Window, Crown Moulding |
Main | Kitchen | 10.17m x 9.19m | Centre Island, Ceramic Back Splash, Stainless Steel Appl |
Main | Breakfast | 12.8m x 7.55m | W/O To Patio, Hardwood Floor, Crown Moulding |
2nd | Prim Bdrm | 23m x 10.5m | 4 Pc Bath, Hardwood Floor, W/I Closet |
2nd | 2nd Br | 15.91m x 10.33m | Double Closet, Hardwood Floor, Window |
2nd | 3rd Br | 10.33m x 9.68m | Hardwood Floor, Closet, Window |
Bsmt | 4th Br | 14.5m x 10.01m | Laminate, Closet, Window |
Bsmt | 5th Br | Measurements not available | |
Bsmt | Kitchen | Measurements not available | Ceramic Floor, W/O To Deck |
Bsmt | Living | Measurements not available | Laminate, Window |
Main | Laundry | Measurements not available | , Custom Counter |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Loading WalkScore data...
Loading Mortgage Calculators...