- Property Info
- WalkScore
- Mortgage Info
- Share
Introducing an exquisite brand new freehold townhome, proudly presented as the Model Residence. Nestled on a peaceful cul-de-sac, this captivating home offers an exceptional backdrop of lush green space. Boasting three bedrooms and four bathrooms, this end unit townhome exudes comfort. Step inside to discover a seamless open-concept design that effortlessly merges the main floor's living space, kitchen, dining area and great room. The lower level showcases 9-foot ceilings, fostering a cozy ambiance with access to the backyard, while the main level boasts soaring 10-foot ceilings, creating an airy and expansive atmosphere. Enhancing the allure of this home are two balconies that extend graciously from the property, granting serene views of the back yard. NO development charges! Under Tarion warranty. **** Extras **** All appliances have been ordered, delivery to be coordinated by buyer. Gas line rough in. Quartz countertops. Natural oak stairs. Vinyl flooring. Mins to Hwy 407 & 401. Nearby amenities - Toronto Zoo, recreation center.
All appliances have been ordered, delivery to be coordinated by buyer. Gas line rough in. Quartz countertops. Natural oak stairs. Vinyl flooring. Mins to Hwy 407 & 401. Nearby amenities - Toronto Zoo, recreation center.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 20 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 15.00 x 97.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Den | 11.48m x 9.68m | Access To Garage, Oak Banister, W/O To Yard |
Ground | Laundry | 7.48m x 6.17m | Laundry Sink, Tile Floor, Led Lighting |
Main | Dining | 12.99m x 13.09m | Vinyl Floor, Breakfast Bar, Open Concept |
Main | Kitchen | 14.07m x 13.29m | Tile Floor, Quartz Counter, B/I Appliances |
Main | Great Rm | 19.69m x 9.97m | Fireplace, Vinyl Floor, Balcony |
Upper | Prim Bdrm | 12.99m x 13.09m | 4 Pc Ensuite, Natural Finish, W/I Closet |
Upper | 2nd Br | 19.69m x 9.58m | O/Looks Backyard, 4 Pc Ensuite, W/I Closet |
Upper | 3rd Br | 9.28m x 10.99m | O/Looks Backyard, Closet Organizers, W/I Closet |
Bathroom Information
Floor | Description |
Lower | 1 x 2 piece |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY
Loading WalkScore data...
Loading Mortgage Calculators...