- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Prestigious Property You Can Call Home! This House Is Located On The Quiet Street Of Mendocino Dr In The Heart Of Sonoma Heights. This Beautiful 4 Bedroom, 4 Bathroom Home Features An Open Concept Living Room, Upgraded Kitchen, Cozy Family Room, Landscaped Front & Backyard, Fenced Porch For Your Morning Coffee/Reading Time & Much More!! A Gem To Be Seen For Itself!
Fridge, Stove, Washer & Dryer, Dishwasher, All Elfs. Window Coverings (Main Floors & Potlight's Installed Jan 2021). Shelving In Garage.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,083 |
Maintenance | N/A |
Days On Our Website | 48 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 37.55 x 92.67 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.28m x 3.26m | Pot Lights |
Main | Family | 4.55m x 3.53m | Pot Lights, Fireplace |
Main | Kitchen | 2.30m x 3.58m | Pot Lights, Backsplash, Granite Counter |
Main | Breakfast | 1.55m x 3.50m | W/O To Patio |
2nd | Master | 3.60m x 5.10m | 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.51m x 3.27m | W/I Closet, Cathedral Ceiling |
3rd | 3rd Br | 4.31m x 3.54m | Closet |
2nd | 4th Br | 4.43m x 3.28m | Closet |
Bsmt | 5th Br | 2.75m x 2.30m | |
Bsmt | Rec | 11.73m x 3.00m | Pot Lights, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...