- Property Info
- WalkScore
- Mortgage Info
- Share
Perfect In-Law Or Rental Basement. Has Separate Entrance With 2 Bedrooms, Kitchen, Washroom, Family Room With Fireplace & Own Laundry Room! Irrigation System, Garden Shed + Fire Pit Area, Private Mature Trees.**** Extras ****2 Fridges, 2 Stoves, 2 Washers, 2 Dryers, Dishwasher. Central Air, Irrigation System, Central Vac. All Window Coverings, All Elf, Garden Shed, Hot Water Rental. Exclude: Bar On Main Floor
2 Fridges, 2 Stoves, 2 Washers, 2 Dryers, Dishwasher. Central Air, Irrigation System, Central Vac. All Window Coverings, All Elf, Garden Shed, Hot Water Rental. Exclude: Bar On Main Floor
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,589 |
Maintenance | N/A |
Days On Our Website | 66 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 48.00 x 135.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 6.80m x 4.90m | Ceramic Floor, W/O To Yard |
Ground | Living | 3.40m x 4.20m | Parquet Floor, Open Concept |
Ground | Dining | 3.40m x 4.20m | Parquet Floor, Open Concept |
Ground | Family | 3.70m x 5.60m | Parquet Floor, Fireplace |
Ground | Den | 3.20m x 3.50m | Parquet Floor |
2nd | Prim Bdrm | 5.40m x 3.30m | Parquet Floor, W/I Closet |
2nd | 2nd Br | 4.60m x 3.40m | Parquet Floor |
2nd | 3rd Br | 5.30m x 3.40m | Parquet Floor |
2nd | 4th Br | 3.30m x 3.10m | Parquet Floor |
Bsmt | Kitchen | 9.14m x 4.52m | Ceramic Floor |
Bsmt | Br | 4.51m x 3.35m | Parquet Floor |
Bsmt | 2nd Br | 3.16m x 3.84m | Parquet Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...