- Property Info
- WalkScore
- Mortgage Info
- Share
Don't Miss This Opportunity To Own This Immaculate Gem In Middlefield. Total Renovated,Top To Botom,You've Not Seen A Backyard Like This Around The Area! This Home Is Bright & Spacious With Many Upgrades: Harwood Flooring (Main), Laminate Bsmt) Chef Inspired Kitchen, Stainless Steel Appliance, Potlights Throughout, New Spa-Inspired Baths. This Home Is Practical Yet Functional. The Best Part Is All The Local Amenities Including Top Ranked Schools, A New State Of The Art Community Center, Transit, 407 And So Much More. ***** Extras ****:Premium Appliances Including Ss Fridge, S/S Stove, All Window Coverings 2Fridge 2 Stove , Dishwasher, 2Washer, 2Dryer, All Elfs, Window Coverings, Furnace, Ac, Garage Opener. Hwt Rental
:Premium Appliances Including Ss Fridge, S/S Stove, All Window Coverings 2Fridge 2 Stove , Dishwasher, 2Washer, 2Dryer, All Elfs, Window Coverings, Furnace, Ac, Garage Opener. Hwt Rental
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,200 |
Maintenance | N/A |
Days On Our Website | 51 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 23.79 x 110.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.79m x 3.29m | Combined W/Dining, Hardwood Floor, Large Window |
Ground | Dining | 5.79m x 3.29m | Combined W/Living, Hardwood Floor, Large Window |
Ground | Kitchen | 3.39m x 5.54m | Stainless Steel Appl, Breakfast Bar, Pot Lights |
Ground | Family | 6.40m x 5.79m | Combined W/Family, Electric Fireplace, Pot Lights |
2nd | Prim Bdrm | 6.40m x 3.65m | 3 Pc Ensuite, W/I Closet, Large Window |
2nd | 2nd Br | 5.29m x 3.65m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 3.96m x 3.05m | Hardwood Floor, Closet, Window |
Bsmt | Kitchen | 4.87m x 4.57m | Stainless Steel Appl, Combined W/Living, Window |
Bsmt | Living | 4.87m x 4.57m | Vinyl Floor, Combined W/Kitchen, Finished |
Bsmt | 4th Br | 3.04m x 3.35m | Vinyl Floor, Closet, Finished |
Bsmt | 5th Br | 3.00m x 2.40m | Vinyl Floor, Closet, Finished |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: SWIFT GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...