- Property Info
- WalkScore
- Mortgage Info
- Share
This City Of Vaughan's Curb Appeal Award Winning Home Sits On A Tree-Lined Street In Highly Desirable Neighborhood Of Patterson. Where Elegance And Sophistication Come Together To Create This Exceptional Residence On A Premium Corner Lot. Enjoy Abundant Natural Light With Double Door Entry To A Layout Designed For Comfortable Living And Entertaining. Upgraded Gourmet Kitchen With Brand New Appliances. Steps To Top Ranked Schools/Shopping/Public Transit/Parks. **** Extras **** Elf's, S/S Fridge, Bsmt Fridge, S/S Stove, S/S Dishwasher, S/S Microwave, S/S Range-Hood Exhaust Fan, Washer & Dryer. All Window Coverings, Garden Shed, Chandelier In Dining Room And Foyer, New Garage Doors, Finished Basement.
Elf's, S/S Fridge, Bsmt Fridge, S/S Stove, S/S Dishwasher, S/S Microwave, S/S Range-Hood Exhaust Fan, Washer & Dryer. All Window Coverings, Garden Shed, Chandelier In Dining Room And Foyer, New Garage Doors, Finished Basement.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,527 |
Maintenance | N/A |
Days On Our Website | 104 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 51.84 x 114.29 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.11m x 14.99m | Hardwood Floor, Pot Lights, Fireplace |
Main | Dining | 13.39m x 17.81m | Hardwood Floor, Vaulted Ceiling, Window |
Main | Kitchen | 11.29m x 13.09m | Ceramic Floor, Granite Counter, Breakfast Area |
Main | Breakfast | 12.40m x 8.10m | Ceramic Floor, O/Looks Backyard |
2nd | Prim Bdrm | 14.90m x 21.10m | Broadloom, 4 Pc Ensuite, Cathedral Ceiling |
2nd | Br | 11.09m x 12.80m | Closet, Bay Window, Broadloom |
2nd | Br | 9.12m x 12.20m | Window, Closet, Broadloom |
2nd | Br | 10.10m x 11.09m | Window, Closet, Broadloom |
Main | Foyer | 10.20m x 7.41m | Double Doors, Access To Garage, Ceramic Floor |
Bsmt | Br | 12.11m x 13.09m | Laminate, W/I Closet |
Bsmt | Family | 13.71m x 13.09m | Laminate, Window, Pot Lights |
Main | Laundry | 8.10m x 7.81m | Large Window, Ceramic Floor, Access To Garage |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...