- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury Home in the Prestigious Cold Creek Estates of Woodbridge, offering a Gracious Layout & Impeccable design. East-facing with no Sidewalk, this Home presents a Stunning Facade and an Unmatched Elegant Floor Plan with rare 5 washrooms on 2nd floor. Impressive 4,400 sq.ft.above ground provides a lavish living. Chef's kitchen featuring Caesarstone quartz countertops,water-fall island/backsplash, and pantry. The main floor has a spacious Office, a separate Sun-filled Family and Living room, and a Dining room. Grand Master Bedroom w retreat, 6 pc ensuite, all Bedrooms with ensuite & walk-in closets*Media room on 2nd floor (can be converted to 5th BR- has 4 pc ensuite and walk-in closet of its own)* Custom Zebra Blinds throughout * 10' Ceiling on main flr, 9' on 2nd floor and basement. **** Extras **** Prestigious schools*Walking Trails*Parks & New Vaughan Hospital*High end JennAir built-in SS Appliances, New Washer- Dryer,New Dishwasher, Upgraded Light Fixtures, Hrdwood flr t/o Potlights t/o*Central vacuum*Crown molding & Wainscoting t/o
Prestigious schools*Walking Trails*Parks & New Vaughan Hospital*High end JennAir built-in SS Appliances, New Washer- Dryer,New Dishwasher, Upgraded Light Fixtures, Hrdwood flr t/o Potlights t/o*Central vacuum*Crown molding & Wainscoting t/o
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $9,682 |
Maintenance | N/A |
Days On Our Website | 92 |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.20 x 109.91 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 13.48m x 10.99m | O/Looks Frontyard, Glass Doors, Hardwood Floor |
Main | Living | 15.09m x 12.01m | Coffered Ceiling, Crown Moulding, Hardwood Floor |
Main | Dining | 16.01m x 12.01m | Coffered Ceiling, Crown Moulding, Hardwood Floor |
Main | Family | 17.49m x 16.99m | Fireplace, O/Looks Backyard, Hardwood Floor |
Main | Kitchen | 15.58m x 11.48m | B/I Appliances, Breakfast Bar, Stainless Steel Sink |
Main | Breakfast | 14.67m x 14.01m | Bay Window, W/O To Deck, Porcelain Floor |
2nd | Prim Bdrm | 25.82m x 13.65m | W/I Closet, 6 Pc Ensuite, Hardwood Floor |
2nd | 2nd Br | 21m x 13.48m | W/I Closet, 4 Pc Ensuite, Hardwood Floor |
2nd | 3rd Br | 17.32m x 12.5m | W/I Closet, 4 Pc Ensuite, Hardwood Floor |
2nd | 4th Br | 14.99m x 12.01m | W/I Closet, 4 Pc Ensuite, Hardwood Floor |
2nd | Media/Ent | 13.32m x 10.99m | W/I Closet, 4 Pc Ensuite, Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 4 x 4 piece |
2nd | 1 x 6 piece |
Listing Office: KELLER WILLIAMS LEGACIES REALTY
Loading WalkScore data...
Loading Mortgage Calculators...