- Property Info
- WalkScore
- Mortgage Info
- Share
One Of A Kind Opportunity To Buy In One Of The Most Sought After Locations In Mineola West! Great Country Setting, Very Large Lot On A Cul-De-Sac. Immaculate Property W/Option To Choose Your Own Finishings (Pick Your Own Flooring, Kitchen And Bathrooms)! This Home Offers 9Ft Ceilings On Main & 2nd Flrs, 10Ft Ceilings In Bsmt, Camera System, Cac Rough-In, Alarm System, Speakers & Audio System T/O, Smart Home Wiring To All Av Locations. Do Not Miss This Chance!
Close To All Amenities, Highways, Highly Rated Schools & Much More! Existing House And All Inclusions Being Sold "As Is" Condition. Buyer Has Option To Work W/Seller To Complete Finishings Or Hire Own Contractor.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $10,287 |
Maintenance | N/A |
Days On Our Website | 62 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 70.37 x 168.36 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 5.76m x 9.75m | |
Main | Living | 5.02m x 4.43m | |
Main | Mudroom | 4.00m x 2.21m | |
Main | Den | 3.39m x 3.35m | |
2nd | Prim Bdrm | 6.39m x 6.36m | |
2nd | 2nd Br | 3.99m x 4.47m | |
2nd | 3rd Br | 3.83m x 3.47m | |
2nd | 4th Br | 5.33m x 4.66m | |
2nd | Laundry | 1.81m x 3.52m | |
Bsmt | Rec | 15.10m x 9.15m | |
Bsmt | Den | 8.16m x 5.88m | |
Bsmt | Br | 4.95m x 3.15m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 2 x 3 piece |
Bsmt | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: SAM MCDADI REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...