- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing ! Beautiful Detached 4 Bedroom House With Good Lot Size .Well Maintain , New Roof (2020), Garage Door (2020), Window Coverings And Custom Drapery (2020), Hardwood On Main And Broadloom On Second (2021), Kitchen Updates (2021) Windows, Lower Window (2014/2021). Close To All Amenities**** Extras ****Existing Fridge, Stone, Dishwasher, Hood Fan, Washer & Dryer. All Electric Light Fixtures, All Blinds, & Custom Window Drapery.
Existing Fridge, Stone, Dishwasher, Hood Fan, Washer & Dryer. All Electric Light Fixtures, All Blinds, & Custom Window Drapery.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,557 |
Maintenance | N/A |
Days On Our Website | 96 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.37 x 100.07 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.87m x 3.10m | Hardwood Floor, Large Window, Sunken Room |
Main | Dining | 3.96m x 3.10m | Hardwood Floor, Large Window, O/Looks Garden |
Main | Kitchen | 2.74m x 2.89m | Hardwood Floor, Pantry |
Main | Breakfast | 3.47m x 2.43m | Hardwood Floor, W/O To Garage, Open Concept |
Main | Office | 2.74m x 2.43m | Hardwood Floor, Window, O/Looks Garden |
Main | Family | 3.35m x 4.27m | Hardwood Floor, Fireplace, O/Looks Backyard |
2nd | Br | 5.66m x 3.47m | W/I Closet, 4 Pc Ensuite, Window |
2nd | Br | 3.65m x 3.04m | Window, Large Closet, Broadloom |
2nd | Br | 3.04m x 3.47m | Window, Large Closet, Broadloom |
2nd | Br | 2.88m x 2.74m | Window, Broadloom, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 5 piece |
Upper | 1 x 4 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...