- Property Info
- WalkScore
- Mortgage Info
- Share
Located In The Mineola Area On A Large 50X132 Foot Lot. Move In Right Away. Surrounded By Larger Custom Built Homes In The Area. Note This Home Has A Large 3 Car Garage Ideal For That Extra Car, Work Shop Or Storage. This Area Is Also Highly Sought After By Builders. By Now Build Later. **** Extras **** All Existing Chattels Now On The Property Shall Remain And Are In As Is Condition.
All Existing Chattels Now On The Property Shall Remain And Are In As Is Condition.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,726 |
Maintenance | N/A |
Days On Our Website | 103 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 50.00 x 132.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Other - Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Hardwood Floor, Open Concept, Large Window |
Main | Dining | Measurements not available | Hardwood Floor, Open Concept, Large Window |
Main | Kitchen | Measurements not available | Ceramic Floor, Eat-In Kitchen, Window |
2nd | Prim Bdrm | Measurements not available | Hardwood Floor, Large Window, Closet |
2nd | 2nd Br | Measurements not available | Hardwood Floor, Closet, Window |
2nd | 3rd Br | Measurements not available | Hardwood Floor, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...