- Property Info
- WalkScore
- Mortgage Info
- Share
Brampton's Best Location Brings You A Custom 3300+ Sq Ft Home W/ Luxurious Spaces Plus A Fantastic In-Law Or Nanny Suite W/Fireplace & Separate Laundry, Perfect For Extended Family. Bring Your Parents Or Nanny To Live With You. An Architectural Masterpiece Featuring An Inviting Front Porch, Vaulted Ceilings & Balcony, Skylights, 3 Fireplaces, Main Floor Den, Immaculate Hardwood Flrs, Custom Kitchen Reno By Karry Home Solutions W/High End Appl. Stunning, Park-Like Setting W/Irrigation, Perfect For Outdoor Entertaining. **** Extras **** Soundproof Media Rm W/B/I Speakers. Mudroom, Garage Access, 2 Laundry, Cold Cellar. See Attached Notables List Of Extensive Upgrades, Floor Plans & Survey. Steps To Gage Park, Go, Pama, Rose, Farmer's Market, Restaurants, Shops, Schools.
Soundproof Media Rm W/B/I Speakers. Mudroom, Garage Access, 2 Laundry, Cold Cellar. See Attached Notables List Of Extensive Upgrades, Floor Plans & Survey. Steps To Gage Park, Go, Pama, Rose, Farmer's Market, Restaurants, Shops, Schools.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $9,425 |
Maintenance | N/A |
Days On Our Website | 99 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 44.72 x 214.80 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.06m x 13.78m | Hardwood Floor, Fireplace, Vaulted Ceiling |
Main | Dining | 12.93m x 10.93m | Hardwood Floor, Crown Moulding, Formal Rm |
Main | Family | 20.28m x 15.94m | Hardwood Floor, Fireplace, W/O To Yard |
Main | Kitchen | 14.34m x 12.96m | Marble Floor, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 13.12m x 12.93m | Marble Floor, O/Looks Family, W/O To Deck |
Main | Den | 11.09m x 10.01m | Hardwood Floor, Wainscoting, Separate Rm |
Main | Powder Rm | 5.45m x 5.31m | Stone Floor, Pedestal Sink, Crown Moulding |
2nd | Prim Bdrm | 20.08m x 14.7m | Broadloom, W/I Closet, O/Looks Garden |
2nd | Bathroom | 11.29m x 11.29m | Porcelain Floor, Separate Shower, 6 Pc Ensuite |
Bsmt | Media/Ent | 25.26m x 13.09m | Broadloom, Wet Bar, Window |
Bsmt | Living | 19.62m x 15.26m | Broadloom, Fireplace, Window |
Bsmt | Kitchen | 21.92m x 6.63m | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 6 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...