- Property Info
- WalkScore
- Mortgage Info
- Share
Modern Elevation Sage-C 2140 Sqft 4 Br 3 Wr Quite Neighbourhood. Full Of Upgrades, 9' Ceilings On Main And Second Floor. Designer Kitchen, Exterior Pickets & Railings, Designer Kitchen - All Brand-New Ss Appliances - Stove, Fridge, Dish Washer Granite Counter Tops, Shaker Style Cabinets, Soft Close Doors & Drawer's Dbl Ss Sink With Single Lever Faucet, Gas Line For Kitchen, Usb Outlets In Kitchen, Master Br Big Walk In Closet **** Extras **** Usb Outlets In Each Bedroom, Walkable To Future Public Elementary School, Conduit Pipe Roughed In, Brand New Washer / Dryer, Gas Line For Dryer, Plus, Rough-In Basement For Laundry, Programmable Thermostat* Large Modern Windows In All
Usb Outlets In Each Bedroom, Walkable To Future Public Elementary School, Conduit Pipe Roughed In, Brand New Washer / Dryer, Gas Line For Dryer, Plus, Rough-In Basement For Laundry, Programmable Thermostat* Large Modern Windows In All
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 29 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.00 x 98.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Kitchen | Measurements not available | |
Main | Breakfast | Measurements not available | |
Main | Mudroom | Measurements not available | |
Main | Foyer | Measurements not available | |
Main | Laundry | Measurements not available | |
2nd | Prim Bdrm | Measurements not available | |
2nd | 2nd Br | Measurements not available | |
2nd | 3rd Br | Measurements not available | |
2nd | 4th Br | Measurements not available | |
Main | Powder Rm | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...