- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning One-Of-A-Kind Custom Home Features 6,000Sqft+ Of Living Space W/Approx 2000Sqft Of Separate Living Space On 50X433Ft Private Lot On One Of Mineola's Best Streets W/ Own Entrance To Mary Fix Park. Close To Top Schools, Mississauga Golf & Country Club, & Lake. Open Concept Design W/ Skylights & Expansive Windows Filling Space W/ Natural Light. Ft. Brazilian Cherry Hdwd Floors, 20Ft Cedar Ceilings, & Marble Wall Pieces. Spacious 5+1 Bdrms & 7 Baths Incl Primary W/ 5-Pc Ensuite & Walkout To Expansive Balcony Overlooking Backyard. Impressive Kitchen Is Loft-Like On 2nd Level W/ Glass Floor Balcony Overlooking Family Room Incl High End Appliances, Custom Cabinetry & Walk-In Pantry. Lower Level Features Rec, Family Room, Kitchenette, Vast Wine Cellar, Bdrm W/ 4-Pc Ensuite And Roman Bath. Curated Backyard W/ Raised Deck & Beautiful Landscaping W/ Mature Trees. Front W/ Intimate Courtyard & Stone Interlock Walkway. 10-Vehicle Driveway, Exterior Sconce/Pot Lighting, & Security System. **** Extras **** Home Can Be Converted To A Multi-Family Living Space. Great For In-Laws Or Additional Rental Income As There Are Multiple Entrances. Rough-In For Upper Level Kitchenette.
Home Can Be Converted To A Multi-Family Living Space. Great For In-Laws Or Additional Rental Income As There Are Multiple Entrances. Rough-In For Upper Level Kitchenette.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $16,238 |
Maintenance | N/A |
Days On Our Website | 111 |
Basement | Finished - Full |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 51.00 x 433.83 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.68m x 18.11m | Fireplace, Pot Lights, Walk-Out |
Main | Office | 12.37m x 9.84m | Window, Hardwood Floor |
Main | Kitchen | 15.65m x 16.8m | Stainless Steel Appl, Breakfast Area, O/Looks Family |
Main | Dining | 16.6m x 11.12m | Fireplace, W/O To Balcony, Hardwood Floor |
Main | Family | 16.31m x 18.27m | Fireplace, Pot Lights, W/O To Patio |
Main | Br | 12.37m x 14.53m | 3 Pc Ensuite, Large Closet, Window |
Upper | Prim Bdrm | 18.11m x 29.13m | W/O To Balcony, Fireplace, 5 Pc Ensuite |
Upper | 3rd Br | 21.19m x 17.98m | W/O To Balcony, 4 Pc Ensuite, W/I Closet |
Upper | 4th Br | 12.83m x 14.67m | 3 Pc Ensuite, Closet, Large Window |
Lower | 5th Br | 16.34m x 13.48m | 4 Pc Ensuite, Fireplace, W/O To Patio |
Lower | Rec | 17.75m x 11.78m | Above Grade Window, B/I Shelves, Pot Lights |
Lower | Laundry | 15.12m x 8.63m | Tile Floor, Stainless Steel Sink, Pot Lights |
Bathroom Information
Floor | Description |
N/A | 3 x 3 piece |
Upper | 1 x 4 piece |
Upper | 1 x 5 piece |
Lower | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...