- Property Info
- WalkScore
- Mortgage Info
- Share
Feels Like A Model Home/Fully Upgraded Huxley Plan/2437Sf/Over 3000 Finished Living Space/Original Meticulous Owners/Perfect Quiet Location/Backing Onto Green Open Space/Full Privacy/Four Large Bedrooms/Double Car Garage & Double Driveway/Finished Basement With Sauna & Bath/Nine-Foot Ceilings On Main Level/Modern Kitchen With Island Overlooks Garden/Family Size Breakfast Walk Out To Garden/Cozy Family Room With Fireplace/Large Main Bedroom With Upgraded Spa-Like Bath/Large Computer Nook/Fantastic Location With Fast Access To Hospital, Schools, Recreation Centre, Go Station, Shopping & Highways//Fantastic Value//Certified Energy Star Home//Great Neighbourhood. **** Extras **** Quality Stainless Steel Jenn-Air Fridge, Gas Stove, Dishwasher/All Light Fixture Excl. Billiard Room/All Window Coverings/Washer/Dryer/2 Gd Openers/C-Vac/Sauna/Rough-In Sound System In Rec/Roof 2020/Hwt(R)/Professional Landscaping//
Quality Stainless Steel Jenn-Air Fridge, Gas Stove, Dishwasher/All Light Fixture Excl. Billiard Room/All Window Coverings/Washer/Dryer/2 Gd Openers/C-Vac/Sauna/Rough-In Sound System In Rec/Roof 2020/Hwt(R)/Professional Landscaping//
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,643 |
Maintenance | N/A |
Days On Our Website | 30 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 46.00 x 84.35 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 13.12m x 10.17m | Centre Island, Modern Kitchen, Ceramic Floor |
Main | Breakfast | 10.33m x 10.01m | Family Size Kitchen, O/Looks Garden |
Main | Family | 15.91m x 13.12m | O/Looks Garden, Fireplace, Hardwood Floor |
Main | Dining | Measurements not available | Combined W/Living, Hardwood Floor |
Main | Living | 22.97m x 11.98m | Hardwood Floor, Hardwood Floor |
2nd | Prim Bdrm | 17.22m x 13.29m | 5 Pc Bath, W/I Closet, Broadloom |
2nd | 2nd Br | 12.5m x 10.01m | B/I Closet, Broadloom, Broadloom |
2nd | 3rd Br | 11.98m x 10.99m | B/I Closet, Broadloom, Broadloom |
2nd | 4th Br | 15.91m x 10.99m | B/I Closet, Broadloom, Broadloom |
Bsmt | Rec | 18.04m x 15.09m | Irregular Rm, Laminate |
Bsmt | Play | 12.53m x 12.63m | Laminate, Laminate |
Bsmt | Exercise | 10.5m x 9.19m | Sauna, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: SUTTON GROUP QUANTUM REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...