- Property Info
- WalkScore
- Mortgage Info
- Share
Corner Property Queen Street & Elizabeth Street - South Of King St. The Property Is Designated As General Commercial According To Official Plan Schedule C-1 And Zoned As Cc "Core Commercial" According To The Town Of Caledon Zoning Map. **** Extras **** Building Has A Heritage Designation.
Building Has A Heritage Designation.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $14,169 |
Maintenance | N/A |
Days On Our Website | 70 |
Basement | Unfinished |
Kitchens | 0 |
Garages | 0.0 |
Lot Dimensions | 85.00 x 106.80 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Wood |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 11.25m x 7.51m | |
Ground | Other | 12.5m x 10.99m | |
Ground | Other | 10.5m x 14.99m | |
Ground | Other | 16.01m x 10.01m | |
Ground | Other | 12.01m x 10.01m | |
2nd | Other | 10.99m x 10.01m | |
2nd | Other | 10.99m x 10.01m | |
2nd | Other | 11.52m x 10.01m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: STONECASTLE REALTY GROUP INC.
Loading WalkScore data...
Loading Mortgage Calculators...