- Property Info
- WalkScore
- Mortgage Info
- Share
Here's Your Opportunity To Build In Downtown Guelph! Whether You Want A Single Detached Home, Or The Opportunity To Sever And Create Semi's Or Detached Homes, This Is It! 113 Foot Frontage (On Two Streets) & 112 Foot Depth Provide For So Much Potential. In 1994, The Lot Was Approved For Two Semi-Detached Homes & A Single Detached Dwelling. An Opportunity Like This Doesn't Come Up Often!
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 700-1100 |
Property Tax | $4,110 |
Maintenance | N/A |
Days On Our Website | 92 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 114.00 x 112.00 |
Pool | None |
Area | Wellington |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster - Wood |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.49m x 4.27m | |
Ground | Br | 3.05m x 4.27m | |
Ground | 2nd Br | 3.05m x 4.27m | |
Ground | 3rd Br | 3.05m x 3.35m | |
Ground | 4th Br | 2.13m x 3.35m | |
Ground | Kitchen | 5.49m x 3.96m | |
Ground | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: COLDWELL BANKER NEUMANN REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...