- Property Info
- WalkScore
- Mortgage Info
- Share
**** Extras **** Fridge, Stove, Dishwasher, Washer, Dryer
Fridge, Stove, Dishwasher, Washer, Dryer
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 44 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 8.20 x 28.90 |
Pool | None |
Area | Brantford |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 18.8m x 10.99m | 2 Pc Bath |
Main | Kitchen | 8.63m x 11.38m | |
Main | Breakfast | 10.2m x 12.4m | |
2nd | Prim Bdrm | 12.99m x 14.99m | 4 Pc Bath |
2nd | 2nd Br | 9.61m x 8.99m | 4 Pc Bath |
2nd | 3rd Br | 8.4m x 10.6m | |
2nd | 4th Br | 10.6m x 11.58m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: PAUL THAPAR REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...