- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 28 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.00 x 98.00 |
Pool | None |
Area | Brantford |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Other |
Exterior | Brick - Brick Front |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 2 x 3 piece |
Listing Office: HOMELIFE G1 REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...