- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home To Brantford's Family-Friendly West Brant Neighbourhood. This Home Is Loaded With Amazing Features. Oversized Rooms Throughout Including 4 Generously Sized Bedrooms. Premium Lot With Huge Backyard. Being In West Brant, You Are Surrounded By Parks, Schools, Trails And More! Come See It For Yourself As This Could Be Your New Home!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,227 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 35.07 x 122.38 |
Pool | None |
Area | Brantford |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: COLDWELL BANKER COMMUNITY PROFESSIONALS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...